Top Strike Rates min: 1wkts 0ov's
1Inns & T20, All Grades, 27-Mar-2016 to 10-Apr-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 A Gardner Aus 7 2.0 - 15 1 1-15 12.00
2 M A A Sanjeewani SLanka 2 10.0 - 46 4 4-46 15.00
3 S Molineux Aus 8 11.5 2 45 4 2-7 17.75
4 S I Dunkley-Brown Eng 5 14.5 - 71 5 3-17 17.80
5 H M C M Bandara SLanka 1 6.0 - 44 2 2-44 18.00
6 PAIS Shamalee SLanka 1 3.0 - 16 1 1-16 18.00
7 W G A K Kaushalya SLanka 1 10.0 - 29 3 3-29 20.00
8 S Ecclestone Eng 7 48.0 3 194 14 4-32 20.57
9 GLPP Liyanage SLanka 4 13.5 - 100 4 2-40 20.75
10 JC Price Aus 2 14.0 2 49 4 3-30 21.00
11 H Graham Aus 8 28.0 2 90 8 3-11 21.00
12 K L Cross Eng 7 36.3 4 118 10 4-16 21.90
13 S Butler Eng 7 33.0 3 185 9 4-35 22.00
14 A E Jones Eng 1 3.5 - 15 1 1-15 23.00
15 A Price Aus 8 27.0 2 109 7 4-15 23.14
16 A Hartley Eng 8 49.0 6 181 12 3-14 24.50
17 A J Wellington Aus 8 46.0 2 208 11 2-0 25.09
18 T M McGrath Aus 8 26.2 1 102 6 2-10 26.33
19 W Dilhari SLanka 2 9.0 - 73 2 2-44 27.00
20 E L Lamb Eng 8 5.0 - 34 1 1-34 30.00
21 B A Langston Eng 7 44.1 7 160 8 2-12 33.12
22 B W Vakarewa Aus 7 28.0 3 129 5 3-24 33.60
23 WGAK Kulasooriya SLanka 4 34.0 2 167 6 3-54 34.00
24 M G C Gunawardene SLanka 6 47.0 2 253 8 3-49 35.25
25 N E Stalenberg Aus 8 6.0 1 36 1 1-22 36.00
26 G Thabrue SLanka 2 6.0 1 28 1 1-17 36.00
27 M Shehani SLanka 4 21.0 - 111 3 1-31 42.00
28 H K Brennan Aus 4 28.0 3 107 4 4-22 42.00
29 WMM Hansamali SLanka 1 7.0 - 38 1 1-38 42.00
30 H Karunaratne SLanka 4 23.0 3 92 3 2-38 46.00
Last updated 18-May-2016. Send comments to Marion Collin about this web page.